| Population | Logan city, Utah | Utah |
|---|
| Total Population | 42,670 | 2,233,169 |
| Male | 47.9% | 50.1% |
| Female | 52.1% | 49.9% |
| 18 years and over | 76.6% | 67.8% |
| 65 years and over | 7.1% | 8.5% |
| Married Persons | 48.8% | 58.8% |
| Single Persons | 51.2% | 41.2% |
| Median Age | 23.5 | 27.1 |
| Average Family Size | 3.20 | 3.57 |
| Ethnicity |
| White | 90.3% | 91.1% |
| Black or African American | 0.9% | 1.1% |
| American Indian and Alaska Native | 1.1% | 1.8% |
| Asian | 4.1% | 2.2% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 1.0% |
| Other | 4.8% | 5.1% |
| Hispanic or Latino (of any race) | 8.2% | 9.0% |
| Housing Characteristics | Logan city, Utah | Utah |
|---|
| Total Housing Units | 14,727 | 768,594 |
| Median Home Cost | $122,500 | $146,100 |
| Number of Households | 13,902 | 701,281 |
| Persons per Household | 2.92 | 3.13 |
| Economic Characteristics | Logan city, Utah | Utah |
|---|
| Median Household Income | $30,778 | $45,726 |
| Per Capita Income | $13,765 | $18,185 |
| In Labor Force | 70.2% | 69.0% |
| Families below poverty level | 12.6% | 6.5% |
| Education Characteristics | Logan city, Utah | Utah |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,471 | 305,486 |
| High School Enrollment | 1,900 | 164,977 |
| College or Graduate School | 13,414 | 186,743 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.2% | 24.6% |
| Associates Degree | 8.4% | 7.9% |
| Bachelor's Degree | 22.2% | 17.9% |
| Graduate or Professional Degree | 12.3% | 8.3% |
Data provided by the 2000 U.S. Census